MLS# | 802872 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2008 |
Days On Site | 17 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,790 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | El Paso |
Zip Code | 79938 |
Area | El Paso |
Community Name | Socorro |
School District | Pebble Hills |
Elementary School | James P Butler |
Middle School | Manuel R Puentes |
High School | Pebble Hills |